Chiang Mai Promotion
Category | Name | Location | Room Type | Breakfast | Rates THB | Extra Bed | Category |
3* | Night Bazar Place | Night Bazar | Standard Room | Included | 1050 | None | 3* |
3* | CH Hotel | Night Bazar | Superior Room | Included | 1100 | 600 | 3* |
3* | Pornping Tower Hotel | Night Bazar | Superior Room | Included | 1200 | 600 | 3* |
3*+ | Star Hotel | Night Bazar | Deluxe Room | Included | 1300 | 650 | 3*+ |
3*+ | Royal Lanna Hotel | Night Bazar | Superior Room | Included | 1350 | 650 | 3*+ |
4* | Duangtawan Hotel Chiang Mai | Night Bazar | Superior Room | Included | 1850 | 950 | 4* |
4* | Suriwongse Hotel Chiang Mai | Night Bazar | Superior Room | Included | 1900 | 950 | 4* |
From | To | By Small Car (1-3 Pax) | By Van (1-7 Pax) |
Chiangmai Airport | Hotel Night Bazar | 600 | 700 |
Hotel Night Bazar | Chiangmai Airport | 600 | 700 |
From | To | By Small Car (1-3 Pax) | By Van (1-7 Pax) |
DoiInthanon Full Day Tour: 1200 THB/ Per person
Elepahnt Safari Full Day Tour: 1200 THB/ Per person
Night Safari: 1050 THB/ Per person
Khantoke Dinner: 850THB/ Per person World Royal Floor: 1050 THB/ Per person